\
Size Chart |
|
Item No:60655 | Size:F |
Shoulder width | 50.5 CM |
Chest breadth | 49.5 CM |
Lower hem | 58.5 CM |
Clothes length | 60 CM |
\
Size Chart |
|
Item No:60655 | Size:F |
Shoulder width | 50.5 CM |
Chest breadth | 49.5 CM |
Lower hem | 58.5 CM |
Clothes length | 60 CM |
color | coral red, deep blue, light tan |
---|---|
Size | F |
100% Shrink Proof Wool
Autumn and Winter
Autumn and Winter
100% Shrink Proof Wool
Autumn and Winter
Autumn and Winter
Autumn and Winter
100% Shrink Proof Wool